OPEN FINALS Results   2002  
NAME HORSE TIME PEN TOTAL MONEY
1 Brenda Delano A Lotta Rocket 15.211   15.211 $512.83
2 Missy Henderson Go Okie Jet 15.305   15.305 $448.73
3 Jeanne Anderson Z 15.351   15.351 $384.62
4 Tabitha Romero UPS 15.402   15.402 $272.44
5 Penny DeBoer Portals Pick 15.407   15.407 $224.36
6 Becky Canaday William Hey buddy 15.490   15.490 $208.34
7 Deb Sumerour Pacs Money Star 15.541   15.541 $192.31
8 Susan Fox Bar Diamond Dew 15.547   15.547 $176.29
9 Michelle Bartley Mr Shawnee pass 15.559   15.559 $160.26
10 Amy Prather Princess Juno 15.593   15.593 $144.23
11 Connie Riddle Kirks Limited Gold 15.602   15.602 $128.21
12 Missy Benett Docs Hickory Leo 15.610   15.610 $112.18
13 Stephanie Gray Mr Go More 15.634   15.634 $96.16
14 Penny DeBoer Cruise N Illusion 15.645   15.645 $80.13
15 Debbie Konklin Texas Royal Mark 15.664   15.664 $64.10
  2D          
1 Jackie VanPetten Run & Turn Fiddle 15.716   15.716 $449.86
2 Marsha Hanson Doc 15.719   15.719 $393.62
3 Yvonne Brunner Regers Tuffy 15.722   15.722 $337.39
4 Rodown Minor Bet on The Last Star 15.731   15.731 $238.99
5 Krista Emerson Miss Flashy Moon 15.732   15.732 $196.81
6 Mikki Sawyer Champ Competitior 15.736   15.736 $182.75
7 Angie Minor Special Verdict 15.743   15.743 $168.70
8 Ann Allison Fred 15.755   15.755 $154.64
9 Kathy Spicer Nuthin Beats A Bud 15.777   15.777 $140.58
10 Kaci Watts Bailey 15.780   15.780 $126.52
11 Kay Mitchell Iza Breeze Pine 15.797   15.797 $112.46
12 Kasey Lee Old Man Slew 15.809   15.809 $98.41
13 Debbie Konklin Texs Classy Chasses 15.812   15.812 $84.35
14 Janon Johnson Tes Dominator 15.818   15.818 $70.29
15 Dawn Dawson Karen Did It 15.829   15.829 $56.23
16 Shelly Walden Scratch 15.877   15.877  
17 Cindy Wall RI Sassy 15.927   15.927  
18 Bill Wingate Cajo 15.940   15.940  
19 Kandee Prieb The Freedom Express 15.947   15.947  
20 Beth White  Pistol 15.984   15.984  
21 Penny DeBoer IMA Ocean Pacific 16.025   16.025  
22 Deb Christy Dox Dirt Dancer 16.082   16.082  
23 Kristyn Watts Babe 16.085   16.085  
24 Marge Taylor Another Hopper 16.086   16.086  
25 Sherry Baker Seesalenme 16.109   16.109  
26 Missi Henderson CP Smooth Red Risk 16.183   16.183  
  3D          
1 Sharon Spencer McKim Creek 16.251   16.251 $323.90
2 Loren Yoder Brave Pine 16.273   16.273 $283.42
3 Amy Prather Starbert B San 16.293   16.293 $242.93
4 Annette Hoskins Topsail Eightyniner 16.295   16.295 $172.07
5 Diane Slayton Tia's Grand Assett 16.296   16.296 $141.71
6 Patti Taylor Dash for Moonbeams 16.301   16.301 $131.59
7 Kati Neal Take A Second Glance 16.308   16.308 $121.46
8 Kristen Hammecke Wind Walker Bars 16.324   16.324 $111.34
9 Shawn Griswold Doc Sitten pretty 16.328   16.328 $101.22
10 Kerri Morrison Traveler 16.344   16.344 $91.10
11 Ashton Becker Wigs Breeze 16.348   16.348 $80.98
12 Rayloon Moon Wings 16.382   16.382 $70.85
13 Cassandra Chrisreson Dashing Assett 16.387   16.387 $60.73
14 Robin Flager Blues 16.407   16.407 $50.61
15 Kelly Fitzmorris Beggers Ribbion 16.435   16.435 $40.49
16 Terri Sue Owensby Tuffy 16.597   16.597  
17 Jennifer Brooks Field Of Oil 16.661   16.661  
18 Cheri Anderson Susie 16.676   16.676  
19 Kristen Dreher Regers Fancy Rose 16.709   16.709  
20 Nikki Vannocker Bob 16.738   16.738  
21 Deb Barrow Smitter 16.751   16.751  
22 Sam Eikenberry Sleepy Hauler 16.787   16.787  
23 Joyce West Hot Niftys Sue 16.810   16.810  
24 Ronda Dowding DC 16.853   16.853  
25 Brenda Coffman Totallic Awsome 16.855   16.855  
26 Missy Wallace Casinos Luck 16.884   16.884  
27 Judy Borst EZM 17.060   17.060  
28 Cherry Uhls Smooth Move Jane 17.124   17.124  
29 Susie Howard Alainna 17.141   17.141  
  4D          
1 Julie Frank Star Best Bet 17.343   17.343 $271.12
2 Susie Bennett Roanie 17.374   17.374 $238.50
3 Jill English Ms Rebelin Biankus 17.389   17.389 $205.89
4 Linda Cutshaw Willies Bay Classic 17.411   17.411 $148.81
5 Millesa Oest Buzz 17.467   17.467 $124.35
6 Susie Lednickey Azure's Crouton Kid 17.578   17.578 $116.19
7 Ann Bullock She's A Fine Wine 17.720   17.720 $108.04
8 Jennifer Stacey Elsies Blackhawk 17.787   17.787 $99.88
9 Dean Rogers Yeah Im Streakin 17.821   17.821 $91.73
10 Chris Marshall Prime Time Steeler 17.886   17.886 $83.58
11 Angela Gettler Mr Casbar Jack 18.078   18.078 $75.43
12 Debbie Burton Mickey Dundee 18.794   18.794 $67.28
             
  Denise Hrdlicka Gypsy Scratch 5 99.999  
  Diane Slayton Tia's Grand Asset Scratch 5 99.999  
  Jana Barcus Branny Style   5 99.999  
  Ann Allison Mark It Down   5 99.999  
  Stephanie Arnett Seeya Stretch   5 99.999  
  Kasey Lee Panama Scratch 5 99.999  
  Shawna Robinson Regers Windcatcher   5 99.999  
  Janet Blackledge Regers Buddy NT 5 99.999  
  Resa Rounkles Spring Coat NT 5 99.999  
  Carmen Dawson Miss Tough Bunny NT 5 99.999  
  Marlene Gleason Dashing Star Flyer   5 99.999  
  Kristy Berger Lenas Gold Salute   5 99.999  
  Phyllis Wilson True Encounter Scratch 5 99.999  
  Regina Wilson Dashing Leader NT 5 99.999  
  Harry Swalley Barbies Honor NT 5 99.999  
  Cheri Kraft Bring Moma The Cash NT 5 99.999  
  Mandi Bedigrew Kelly Popper NT 5 99.999  
  Nancy Gray Wonders Double Deck NT 5 99.999  
  Randi Massey KS Poco Star NT 5 99.999  
  Carol Tracy Dontcallmedash NT 5 99.999  
  Jody Holland Yogi NT 5 99.999  
  Mary Lee Wellington Magic Runner NT 5 99.999  
  Cindy Bathhurst Ernie Boy NT 5 99.999