DISTRICT MATCH RACE RESULTS
  Name Year End Placing Competition District Time Penalty Total Time Total Payback District/Contestant Split
1D Results              
1 Taylor Hallmark 1st 1D KS10 14.407   14.407 $175.00 $87.50
2 Linda Kay 1st 1D KS01 14.628   14.628 $105.00 $52.50
3 Abby Lechtenburg 1D KS06 14.655   14.655 $70.00 $35.00
4 Stephanie Imthurn 1st 1D KS09 14.726   14.726    
2D Results                
1 Dean Rogers 2nd 2D KS01 15.100   15.100 $150.00 $75.00
2 Barb McMillan 2D KS06 15.170   15.170 $90.00 $45.00
3 Brianne Goldston 3D KS06 15.176   15.176 $60.00 $30.00
4 Vicki Hoelting 1st 2D KS03 15.302   15.302    
5 Sara Sumpter 1st 2D KS09 15.307   15.307    
6 Jill Deges 1st 2D KS07 15.323   15.323    
7 Louise Lynn 2nd 1D KS02 15.365   15.365    
3D Results                
1 Pam Thompson 1st 1D KS04 15.531   15.531 $100.00 $50.00
2 Melia Mattke 2nd 2D KS04 15.689   15.689 $60.00 $30.00
3 Gladys Rogers 1st 3D KS01 15.707   15.707 $40.00 $20.00
4 Kris Hanson 1st 4D KS01 15.770   15.770    
5 Shane Benham 2nd 3D KS07 15.814   15.814    
6 Fran Bullock 1st 4D KS11 15.876   15.876    
7 Jan Johnson 2nd 4D KS10 15.932   15.932    
8 Carol Swiger 1st 2D KS02 16.012   16.012    
9 Chris Marshall 1st 2D KS05 16.071   16.071    
10 Marian Lea Turner 1st 3D KS05 16.169   16.169    
11 Cathy Stotler 1st 3D KS03 16.202   16.202    
4D Results                
1 Megan Koci 1st 4D KS09 16.411   16.411 $75.00 $37.50
2 Julie Hetherington 2nd 3D KS09 16.504   16.504 $45.00 $22.50
3 Candy Donham 1st 3D KS11 16.714   16.714 $30.00 $15.00
4 Shawna Wilkison 1st 4D KS04 16.972   16.972    
5 Janon Johnson 1D KS05 17.146   17.146    
6 DeLayna Schooler 1st 4D KS03 17.206   17.206    
7 Diana Brecheisen 1st 1D KS11 17.289   17.289    
8 Cheyanna Colborn 1st 4D KS02 17.436   17.436    
9 Pam Reynolds 1st 4D KS05 18.049   18.049    
10 Tiffany Newton 1st 2D KS11 18.245   18.245    
                 
                 
  Tessa Hayes 2nd 2D KS10 14.638 5 99.999    
  Deb Christy 1D KS07 15.132 5 99.999    
  Shalom Kruse 4D KS06 15.526 5 99.999    
  Coleen Krieger 1st 1D KS03 15.710 5 99.999    
  Connie Soukup 2nd 3D KS04 15.999 5 99.999    
  John Hutton 3D KS02 16.239 5 99.999    
  Josie Ballew 1st 3D KS10 16.911 5 99.999    
  Dodie Renner 1st 4D KS07 18.615 5 99.999    
               
               
  District Results            
1 KS01 $295.00            
2 KS06 $220.00            
3 KS10 $175.00            
4 KS04 $160.00            
5 KS09 $120.00            
6 KS11 $30.00