2009 SPONSORSHIP RACE RESULTS

BACK TO RESULTS

1D Contestant Name City ST Member Number Dist # Time Penalty Total Time  
1 Skye Howard Arapahoe CO 26508 07 15.271   15.271 $400.00
2 Skye Howard Arapahoe CO 26508 07 15.465   15.465 $300.00
3 Chris Marshall Salina KS 6321 05 15.506   15.506 $200.00
4 Linda Schuetz Paxico KS 12191 05 15.540   15.540 $100.00
5 Paige Wiseman Paola KS 54421 11 15.603   15.603  
  Skye Howard Arapahoe CO 26508 07 15.627   15.627  
  Terry Owensby Lees Summit MO 31150 11 15.732   15.732  
  Connie Hill Quinter KS 37629 04 15.749   15.749  
2D                  
1 Patty Pacha Springfield NE 7059 05 15.780   15.780 $400.00
2 Jennnifer Patla Peculiar MO 8582 11 15.782   15.782 $300.00
3 Kari  Wade Columbus KS NEW 02 15.836   15.836 $200.00
4 D.R.  Smith Coffeyville KS 19968 02 15.897   15.897 $100.00
5 Gretchen Spitz Jewell KS 54964 05 16.172   16.172  
  Chris Marshall Solomon KS 6321 05 16.178   16.178  
  Sarah Leonhard Oskaloosa KS 71540 01 16.193   16.193  
3D                  
1 Kathy Cooper Tonganoxie KS 57227 01 16.440   16.440 $400.00
2 Afton Snider Abilene KS 34325 05 16.477   16.477 $300.00
3 Jennifer Downard Blue Rapids KS 39022 09 16.595   16.595 $200.00
4 Shelly Davis Topeka KS 62126 09 16.625   16.625 $100.00
5 Wendy Smith Phillipsburg KS 44664 04 17.241   17.241  
                   
4D No Placings - Money Split Back Between 1D, 2D & 3D                
                   
  Nikki Baker Lancaster KS 70518 09 NT 5 99.999  
  Peg Birney Bucklin KS 72196 08 Scratch 5 99.999  
  Laura Swain Garnett KS 45037 11 15.675 5 99.999  
  Skye Howard Arapahoe CO 26508 07 15.891 5 99.999  
Elaine Maack Lyndon KS 4864 01 15.993 5 99.999  
  Tammy Drimmel Spring Hill KS 48016 01 15.962 5 99.999  
  Geana Eisenbarth Cassoday KS 40238 10 15.823 5 99.999  
  Kelsie Thornton Olathe KS 24928 11 15.833 5 99.999  
  Michelle Barrett Wellsville KS 70323 01 15.756 5 99.999