2010 SPONSORSHIP RACE RESULTS
| Contestant Name | City | ST | District | Time | Penalty | Total Time | Money Won | |
| 1 | Jessica Ruffolo | Louisburg | KS | 11 | 15.030 | 15.030 | $300.00 | |
| 2 | Skye Howard | Arapahoe | CO | 7 | 15.036 | 15.036 | $225.00 | |
| 3 | Jennifer Patla | Peculiar | MO | 11 | 15.071 | 15.071 | $150.00 | |
| 4 | Terri Schowalter | El Dorado | KS | 10 | 15.298 | 15.298 | $75.00 | |
| 5 | Connie Hill | Quinter | KS | 04 | 15.374 | 15.374 | ||
| Cheri Chance | Hutchinson | KS | 06 | 15.405 | 15.405 | |||
| Skye Howard | Arapahoe | CO | 07 | 15.450 | 15.450 | |||
| Shelby Leonhard | Oskaloosa | KS | 01 | 15.528 | 15.528 | |||
| 1 | Pamela Thompson | Hill City | KS | 04 | 15.537 | 15.537 | $300.00 | |
| 2 | Skye Howard | Arapahoe | CO | 07 | 15.561 | 15.561 | $225.00 | |
| 3 | Laura Swain | Garnett | KS | 11 | 15.644 | 15.644 | $150.00 | |
| 4 | Jeanette Meissinger | Goodland | KS | 07 | 15.709 | 15.709 | $75.00 | |
| 5 | Chris Marshall | Solomon | KS | 05 | 15.733 | 15.733 | ||
| Kerry Harrod | Howard | KS | 10 | 15.810 | 15.810 | |||
| Linda Schuetz | Paxico | KS | 09 | 15.815 | 15.815 | |||
| Chris Marshall | Solomon | KS | 05 | 15.949 | 15.949 | |||
| Dana Hermreck | Princeton | KS | 11 | 15.965 | 15.965 | |||
| Dana Hermreck | Princeton | KS | 11 | 15.972 | 15.972 | |||
| 1 | Elaine Maack | Lyndon | KS | 09 | 16.055 | 16.055 | $300.00 | |
| 2 | Ashley Mallon | Leavenworth | KS | 01 | 16.061 | 16.061 | $225.00 | |
| 3 | Jennifer Downard | Blue Rapids | KS | 05 | 16.086 | 16.086 | $150.00 | |
| 4 | Kathy Cooper | Tonganoxie | KS | 01 | 16.145 | 16.145 | $75.00 | |
| 5 | Afton Snider | Abilene | KS | 05 | 16.439 | 16.439 | ||
| 1 | Kate Szukelewicz | Olathe | KS | 11 | 18.576 | 18.576 | $450.00 | |
| 2 | Waycee Brassart | Columbus | KS | 02 | 20.210 | 20.210 | $300.00 | |
| Kate Szukelewicz | Olathe | KS | 11 | 18.486 | 5 | 99.999 | ||
| Kristi Reedy | Liberty | KS | 02 | 16.460 | 5 | 99.999 | ||
| Skye Howard | Arapahoe | CO |
07 |
17.433 | 5 | 99.999 |