2010 Kansas NBHA
Match Race Draw

BACK TO DRAW PAGE

  

Draw Contestant Name Qualifying Division Qualifying Place District Time
1 Dianna Brecheisen 1D 1st KS01  
2 Melanie McGee 1D 1st KS02  
3 Cindy Lindsay 4D 1st KS03  
4 Pamela Thompson 2D 1st KS04  
5 Josey Zabokrtsky 2D 1st KS05  
           
6 Kyle Wingfield 4D 1st KS06  
7 Josie Ballew 1D 1st KS07  
8 Julie Hetherington 4D 1st KS09  
9 Melodee Ritter 3D 1st KS10  
10 Kayla Kinyon 4D 2nd KS10  
           
11 Liza Muller 3D 2nd KS11  
12 Laura Swain 1D 1st KS11  
13 Jessica Kasten 1D 1st KS05  
14 Cheryl Spade 3D 1st KS03  
15 Megan Kichler 2D 3rd KS02  
           
16 Kay Mitchell 2D 1st KS01  
17 Victoria Robison 1D 1st KS04  
18 Stephanie Gray 3D 1st KS06  
19 Skye Howard 2D 1st KS07  
20 Jean Thomas 2D 2nd KS10  
           
21 Jessica Able 3D 1st KS09  
22 John Hutton 3D 1st KS02  
23 Kori Conley 3D 1st KS01  
24 Cathy Stotler 2D 2nd KS03  
25 Pamela Thompson 3D 1st KS04  
           
26 Kathryn Mayes 4D 1st KS05  
27 Katie Wall 2D 5th KS06  
28 Jeanette Meissinger 3D 2nd KS07  
29 Deann Bankson 1D 1st KS10  
30 Terry Owensby 4D 1st KS11  
           
31 Christina Murphy 2D 2nd KS09  
32 Angela Anstaett 3D 1st KS05  
33 Peggy Lewman 4D 2nd KS02  
34 Vicki Hoelting 1D 1st KS03  
35 Kathy Cooper 4D 1st KS01  
           
36 Wendy Smith 4D 1st KS04  
37 Abi Lechtenberg 1D 5th KS06  
38 Jessica Milliman 4D 6th KS07  
39 Jill English 1D 1st KS09  
40 Mary Johnson 2D 1st KS11