2011 SPONSORSHIP RACE RESULTS

BACK TO RESULTS

             
1D FIRST NAME LAST NAME TIME PENALTY TOTAL TIME  
1 Jessica Ruffolo 15.159   15.159  $  300.00
2 Jennifer Patla 15.317   15.317  $  225.00
3 Lexie Kiser 15.438   15.438  $  150.00
4 Tami Parris 15.511   15.511  $    75.00
  Glendolyn Neely 15.524   15.524  
2D            
1 Glendolyn Neely 15.686   15.686  $  300.00
2 Nikki Baker 15.712   15.712  $  225.00
3 Skye Howard 15.765   15.765  $  150.00
4 Maria Swonger 15.807   15.807  $    75.00
  Jessica Ruffolo 15.819   15.819  
  Skye Howard 15.905   15.905  
  Candace Bowman 15.964   15.964  
  Ashley Mallon 15.972   15.972  
  Mike Schreiman 16.032   16.032  
3D            
1 Kathy Cooper 16.190   16.190  $  300.00
2 Ericka Taylor 16.244   16.244  $  225.00
3 Elaine Maack 16.311   16.311  $  150.00
4 Skye Howard 16.597   16.597  $    75.00
  Peggy Sand 16.713   16.713  
  Rebecca Brassart 16.796   16.796  
  Kate Szukelewicz 16.995   16.995  
  Janice Worley 17.119   17.119  
4D            
1 Jamie West 17.599   17.599  $  750.00
             
             
  Skye Howard 16.330 5 99.999  
  Julie Carden 15.984 5 99.999  
  Mary Johnson 15.555 5 99.999  
  Paige Boylan 16.463 5 99.999  
  Cheyenne Mahan Scratch   Scratch  
  Terri Schowalter Scratch   Scratch  
  Dana Hermreck Scratch   Scratch